![]() |
Kiki Zanolie | |
|
Lab page: memorylab |
||
![]() | Pecher, D., Van Dantzig, S., Boot, I., Zanolie, K., & Huber, D. E. (2010). Congruency between word position and meaning is caused by task Induced spatial attention. Frontiers in Psychology, 1, 1-8. abstract | ||
| Van Leijenhorst, L., Zanolie, K., Van Meel, C. S., Westenberg, P.M., Rombouts, S. A. R. B., & Crone, E. (2010). What Motivates the Adolescent? Brain Regions Mediating Reward Sensitivity across. Cerebral Cortex, 20, 61-69. abstract | |||
![]() | Crone, E. A., Zanolie, K., Van Leijenhorst, L., Westenberg, M., & Rombouts, S. A. R. B. (2008). Neural mechanisms supporting flexible performance adjustment during development. Cognitive, Affective and Behavioral Neuroscience. abstract | ||
| Duijvenvoorde, A. C. K., Zanolie, K., Rombouts, S. A. R. B., Raijmakers, M. E. J., & Crone, E. A. (2008). Evaluating the negative or valuing the positive? Neural mechanisms supporting feedback-based learning across development. Journal of Neuroscience, 28, 9495-9503. abstract | |||
| Zanolie, K., Van Leijenhorst, L., Rombouts, S.A.R.B., & Crone, E.A. (2008). Separable neural mechanisms contribute to feedback processing in a rule-learning task. Neuropsychologia. abstract | |||
| Zanolie, K., Teng, S., Donohue, S, Van Duijvenvoorde, A.C.K., Band, G.P.H. , & Rombouts, S.A.R.B. & Crone, E. (2008). Switching between colors and shapes on the basis of positive and negative feedback: an fMRI and EEG study on feedback-based learning. Cortex. abstract | |||
![]() | Pecher, D., Zanolie, K., & Zeelenberg, R. (2007). Verifying visual properties in sentence verification facilitates picture recognition memory. Experimental Psychology, 54, 173-179. abstract | ||
![]() | Crone, E.A., Somsen, R.J.M., Zanolie, K., & Van der Molen, M.W. (2006). A heart rate analysis of developmental change in feedback processing and rule shifting from childhood to early adulthood. Journal of Experimental Child Psychology. abstract | ||
| Grant Erasmus Trustfonds Rotterdam 2008 Vereniging Trustfonds Erasmus Universiteit Rotterdam: Grant for attending an international conference (Psychonomics 2008; Chicago) of 750. |
||
| Grant Leiden University Fund 2006 Leids Universitair Fonds: Grant for attending an international conference (CNS 2006; San Francisco) of 950. |