![]() |
Bruno Bocanegra | |
|
emotion, vision, orientation, contrast, spatiotemporal resolution, perceptual identification, motor priming, masking Lab page: Memorylab |
||
![]() | Franken, I.H.A., Van Strien, J.W., Bocanegra, B.R., & Huijding, J. (in press). The P3 event-related potential as an index of motivational relevance: a conditioning experiment. Journal of Psychophysiology. | ||
![]() | Zeelenberg, R. & Bocanegra, B.R. (2010). Auditory emotional cues enhance visual perception. Cognition, 115, 202-206. | ||
![]() | Bocanegra, B.R. & Zeelenberg, R. (2009). Emotion improves and impairs early vision. Psychological Science, 20, 707-713. abstract | ||
| Bocanegra, B.R. & Zeelenberg, R. (2009). Dissociating emotion-induced blindness and hypervision. Emotion. abstract | |||
| Bocanegra, B.R. & Zeelenberg, R. (2009). How fear makes some things clear. New Scientist, 2710, p13. | |||
![]() | ten Hoopen, G., van den Berg, S.M., Memelink, J., Bocanegra, B.R., & Boon, R. (2004). Multiple looks on temporal discrimination in sound sequences.. Proceedings of the Acoustical Society of Japan, 34, 693-700. | ||
| 2nd prize for best article 2009 EPOS A.F. Sanders-award |